Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Westchester on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 NEW YORK CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALBANY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ALLEGANY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BRONX COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
BROOME COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CATTARAUGUS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CAYUGA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHAUTAUQUA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEMUNG COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHENANGO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLINTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLUMBIA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CORTLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DELAWARE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DUTCHESS COUNTY | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
ERIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ESSEX COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FRANKLIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FULTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GENESEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMILTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HERKIMER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KINGS COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
LEWIS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LIVINGSTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MADISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONROE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTGOMERY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
NASSAU COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
NEW YORK COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
NIAGARA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ONEIDA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ONONDAGA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ONTARIO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ORANGE COUNTY | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
ORLEANS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OSWEGO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OTSEGO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUTNAM COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
QUEENS COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
RENSSELAER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RICHMOND COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
ROCKLAND COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
ST. LAWRENCE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SARATOGA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SCHENECTADY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SCHOHARIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SCHUYLER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SENECA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
STEUBEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUFFOLK COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SULLIVAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TIOGA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TOMPKINS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ULSTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WARREN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WAYNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WESTCHESTER COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
WYOMING COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YATES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN WESTCHESTER COUNTY



Neighborhoods
24 Sunny Ridge – Highfield in Harrison, N.Y., 22 Fox Meadow – Greenacres in Scarsdale, N.Y., 18 Larchmont Manor in Larchmont, N.Y., 13 North Castle, N.Y., 8 Westchester Country Club in Harrison, N.Y., 6 Sterling Ridge in Harrison, N.Y., 5 Purchase in Harrison, N.Y., 3 Murray Hill – Heathcote in Scarsdale, N.Y., 2 Greenhaven in Rye, N.Y., Purchase, Rye, Bedford, Armonk, Harrison, Waccabuc, Scarsdale, Bedford Hills, Pound Ridge, Chappaqua & Larchmont.
Zip Codes
10577, 10580, 10506, 10549, 10504, 10528, 10597, 10583, 10507, 10576, 10514, 10538, 11962, 10012, 10013, 10065, 11976, 11975, 11932, 10011, 10014 & 10006
Counties
Westchester County, New York County, Nassau County, Putnam County, Suffolk County, Rockland County, Saratoga County, Columbia County, Dutchess County, Albany County, Richmond County, Hamilton County, Ulster County, Ontario County & Orange County.