No Comments
Stanford Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Specialized Mortgage Solutions in Stanford with Local Jumbo

Stanford, renowned for its prestigious university and intellectual community, offers a unique real estate market. Local Jumbo provides mortgage solutions that cater to this academic area, ideal for properties ranging from campus housing to faculty residences.

Looking for the right mortgage in Stanford? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your property in this distinguished community!




    Tailored Mortgage Options for Stanford’s Academic Real Estate

    Stanford’s real estate market, influenced by its academic environment, features a variety of property types. Our lenders offer solutions that ensure a suitable match for your Stanford property and its neighboring affluent communities, including Palo Alto and Menlo Park.

    • A diverse array of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Stanford’s unique properties, including campus housing and faculty residences
    • Customized mortgage solutions for Stanford and surrounding affluent areas like Los Altos and Atherton
    • Expert lenders with deep understanding of the Stanford real estate market
    • Competitive rates for both home purchases and refinancing in the Stanford area

    Personalized Financing for Stanford’s Diverse Academic Properties

    Whether you’re connected to Stanford University or drawn to the intellectual vibrancy of the area, our lenders offer mortgage plans that align with the unique character of your property and the academic nature of the community.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND STANFORD

      Neighborhoods

      Stevens Creek Blvd / Kiely Blvd, Pruneridge Ave / N Wolfe Rd, Homestead Rd / Pomeroy Ave, Lafayette St / Agnew Rd, N. Winchester Blvd / Forest Ave, Agnew, Bellomy St / Jefferson St, Bowers Ave / Monroe St, Kiely Blvd / Homestead Rd, Scott Blvd / Benton St, Palo Verde, Professorville, Community Center, Esther Clark Park, Charleston Meadows & College Terrace.

      Zip Codes

      94301, 94304, 94305, 94309, 94022, 94024, 94040, 94041, 94043, 94085, 94086, 94087, 94301, 94303, 94304, 94305 & 94306

      Counties

      Santa Clara County, Alameda County, Santa Cruz County, San Mateo County, San Francisco County, Contra Costa County, Marin County, Sonoma County, Lake County, Napa County, Solano County, Stanislaus County, San Joaquin County, Solano County & Sacramento County.