Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in St. Petersburg on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
2023 FLORIDA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALACHUA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BAKER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BRADFORD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BREVARD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BROWARD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CALHOUN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHARLOTTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CITRUS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLLIER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLUMBIA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DESOTO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DIXIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DUVAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ESCAMBIA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FLAGLER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FRANKLIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GADSDEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GILCHRIST COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GLADES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GULF COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMILTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HARDEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HENDRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HERNANDO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HIGHLANDS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HILLSBOROUGH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HOLMES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
INDIAN RIVER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAFAYETTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEVY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LIBERTY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MADISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MANATEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARTIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MIAMI-DADE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONROE COUNTY | $874,000 | $1,118,900 | $1,352,450 | $1,680,800 |
NASSAU COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OKALOOSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OKEECHOBEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ORANGE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OSCEOLA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PALM BEACH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PASCO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PINELLAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
POLK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUTNAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ST. JOHNS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ST. LUCIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SANTA ROSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SARASOTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SEMINOLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUWANNEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TAYLOR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
UNION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VOLUSIA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WAKULLA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WALTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ST. PETERSBURG



Neighborhoods
Redington Shores, Longboat Key, Indian Rocks Beach, St. Pete Beach, Treasure Island, Holmes Beach, Safety Harbor, Belleair, Madeira Beach, Belleair Bluffs, Central Ave / Beach Dr. NE, Snell Isle Blvd NE / Brightwaters Blvd NE, Tierra Verde & Shore Acres.
Zip Codes
33701, 33702, 33703, 33704, 33705, 33706, 33707, 33708, 33709, 33710, 33711, 33712, 33713, 33714, 33715 & 33716
Counties
Pinellas County, Hillsborough County, Polk County, Pasco County, Hernando County, Citrus County, Levy County, Marion County, Manatee County, Hardee County, De Soto County, Lake County, Sarasota County, Charlotte County & Lee County.