Work with a local expert in Sioux Falls on your Jumbo or Conforming mortgage loan for your new home purchase or existing loan refinance.
Find the loan program that meets your needs. See the array of 5,7 and 10 year fixed ARM’s (Adjustable Rate Mortgage’s), Interest Only ARM loans and 15, 20, 25 and 30 year fixed rate mortgages. Bridge, Cross-Collateralization, and Foreign National Mortgage Loans are also available.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 SOUTH DAKOTA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
AURORA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BEADLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENNETT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BON HOMME COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BROOKINGS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BROWN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BRULE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUFFALO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUTTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CAMPBELL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHARLES MIX COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLARK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CODINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CORSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUSTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DAVISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DEUEL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DEWEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DOUGLAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EDMUNDS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FALL RIVER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FAULK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRANT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREGORY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAAKON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMLIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HANSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HARDING COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUGHES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUTCHINSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HYDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JERAULD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JONES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KINGSBURY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAWRENCE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LYMAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCCOOK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCPHERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARSHALL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MEADE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MELLETTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINNEHAHA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOODY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OGLALA LAKOTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PENNINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PERKINS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
POTTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROBERTS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SANBORN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SPINK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
STANLEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SULLY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TODD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TRIPP COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TURNER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
UNION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WALWORTH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YANKTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ZIEBACH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND SIOUX FALLS



Neighborhoods
Anderson Subdivision, S Cliff Ave / E 69th St, Shindler, W 57th St / S Louise Ave, E 57th St / S Cliff Avenue, S Sycamore Ave / E 442nd St, W 41st St / S Sertoma Ave, Ellis, E 26th St / S 4th Ave & N Cleveland Ave / E Pearl St.
Zip Codes
57101, 57103, 57104, 57105, 57106, 57107, 57108, 57109, 57110, 57117, 57118, 57186, 57196 & 57197
Counties
Minnehaha County, Moody County, Brookings County, Deuel County, Codington County, Hamlin County, Kingsbury County, Lake County, Miner County, McCook County, Hanson County, Hutchinson County, Turner County, Lincoln County, Clay County & Union County.