Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Phoenix on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 ARIZONA LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
APACHE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COCHISE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COCONINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GILA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRAHAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENLEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LA PAZ COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARICOPA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOHAVE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
NAVAJO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PIMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PINAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SANTA CRUZ COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YAVAPAI COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND PHOENIX



Neighborhoods
Biltmore Heights / Andorra / Camelback Villa Estates, Ahwatukee Foothills Village, Pyle Estates, Desert Hills, Biltmore Villas / Biltmore Greens / Colony, Red Rock / Camelback Mountain Estates / Royal Palm Estates, Camelback Sierra / Rancho Marizona, Tramonto, The Foothills, Mountain Park Ranch, Encanto, Carefree, Scottsdale & Paradise Valley, Tempe.
Zip Codes
85266, 85262, 85083, 85266, 85284, 85377, 85253, 85045, 85021, 85085, 85016, 85018, 85284, 85255, 85298, 85249, 85003, 95623, 85268, 85254, 85263, 85260, 85018, 85331, 85012, 85258 & 85259
Counties
Maricopa County, Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County & Yuma County.