No Comments

Pasadena Jumbo

Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.

Work with a local expert in Pasadena on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.


SHOP FOR YOUR QUOTE TODAY!

[contact-form-7 id=”6315″]

2023 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ALAMEDA COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
ALPINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
AMADOR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BUTTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CALAVERAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COLUSA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CONTRA COSTA COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
DEL NORTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
EL DORADO COUNTY $763,600 $977,550 $1,181,650 $1,468,500
FRESNO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GLENN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HUMBOLDT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
IMPERIAL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
INYO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KERN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KINGS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LASSEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LOS ANGELES COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
MADERA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARIN COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
MARIPOSA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MENDOCINO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MERCED COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MODOC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONTEREY COUNTY $915,400 $1,171,900 $1,416,550 $1,760,400
NAPA COUNTY $1,017,750 $1,302,900 $1,574,900 $1,957,250
NEVADA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ORANGE COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
PLACER COUNTY $763,600 $977,550 $1,181,650 $1,468,500
PLUMAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RIVERSIDE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SACRAMENTO COUNTY $763,600 $977,550 $1,181,650 $1,468,500
SAN BENITO COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SAN BERNARDINO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SAN DIEGO COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
SAN FRANCISCO COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SAN JOAQUIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SAN LUIS OBISPO COUNTY $911,950 $1,167,450 $1,411,200 $1,753,800
SAN MATEO COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SANTA BARBARA COUNTY $805,000 $1,030,550 $1,245,700 $1,548,100
SANTA CLARA COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SANTA CRUZ COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
SHASTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SIERRA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SISKIYOU COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SOLANO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SONOMA COUNTY $861,350 $1,102,700 $1,332,900 $1,656,450
STANISLAUS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SUTTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TEHAMA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TRINITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TULARE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TUOLUMNE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
VENTURA COUNTY $948,750 $1,214,600 $1,468,150 $1,824,550
YOLO COUNTY $763,600 $977,550 $1,181,650 $1,468,500
YUBA COUNTY $726,200 $929,850 $1,123,900 $1,396,800

GET YOUR QUOTE TODAY!

[contact-form-7 id=”109″ title=”Agent post form”]


SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND PASADENA

Neighborhoods

South Arroyo, East Central, North East, West Central, Mid Central, South, South East, North Arroyo, North Central, Linda Vista / Art Center College of Design, La Loma Rd / S San Rafael Ave, Oak Knoll & Kinneloa Mesa.

Zip Codes

91001, 91011, 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91108, 91109, 91110, 91114, 91115, 91117, 91123, 91124, 91125, 91129, 91182, 91185 & 91189

Counties

Riverside County, Imperial County, San Diego County, Orange County, San Bernardino County, Los Angeles County, Ventura County, Kern County, Santa Barbara County & San Luis Obispo County.