Pasadena, known for its historic architecture and vibrant cultural scene, offers a diverse real estate market. Local Jumbo provides mortgage solutions that cater to this charming area, ideal for a range of properties from classic bungalows to luxurious estates.
Looking for the right mortgage in Pasadena? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your historic or modern home!
Customized Mortgage Options for Pasadena’s Unique Real Estate
Pasadena’s real estate market, with its blend of historic charm and modern amenities, features a variety of home styles. Our lenders offer solutions that ensure a suitable match for your Pasadena property and its neighboring affluent communities, including San Marino and La Cañada Flintridge.
- A diverse array of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
- Specialized financing options for Pasadena’s unique properties, including Land and Construction loans
- Customized mortgage solutions for Pasadena and surrounding affluent areas like South Pasadena and Altadena
- Expert lenders with deep understanding of the Pasadena real estate market
- Competitive rates for both home purchases and refinancing in Pasadena
Personalized Financing for Pasadena’s Diverse Homes
Whether you’re attracted to Pasadena for its rich history or its contemporary lifestyle, our lenders offer mortgage plans that align with the unique character of your property and the cultural richness of the surrounding areas.
2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALAMEDA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
ALPINE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
AMADOR COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
BUTTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CALAVERAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
COLUSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CONTRA COSTA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
DEL NORTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
EL DORADO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
FRESNO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GLENN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
HUMBOLDT COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
IMPERIAL COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
INYO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KERN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KINGS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LAKE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LASSEN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LOS ANGELES COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MADERA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MARIN COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MARIPOSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MENDOCINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MERCED COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MODOC COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONTEREY COUNTY | $ 920,000 | $ 1,177,750 | $ 1,423,650 | $ 1,769,250 |
NAPA COUNTY | $ 1,017,750 | $ 1,302,900 | $ 1,574,900 | $ 1,957,250 |
NEVADA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
ORANGE COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
PLACER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
PLUMAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
RIVERSIDE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SACRAMENTO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN BENITO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN BERNARDINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN DIEGO COUNTY | $ 1,006,250 | $ 1,288,200 | $ 1,557,150 | $ 1,935,150 |
SAN FRANCISCO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN JOAQUIN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN LUIS OBISPO COUNTY | $ 929,200 | $ 1,189,550 | $ 1,437,900 | $ 1,786,950 |
SAN MATEO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA BARBARA COUNTY | $ 838,350 | $ 1,073,250 | $ 1,297,300 | $ 1,612,250 |
SANTA CLARA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA CRUZ COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SHASTA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SIERRA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SISKIYOU COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SOLANO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SONOMA COUNTY | $ 877,450 | $ 1,123,300 | $ 1,357,800 | $ 1,687,450 |
STANISLAUS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SUTTER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TEHAMA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TRINITY COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TULARE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TUOLUMNE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
VENTURA COUNTY | $ 954,500 | $ 1,221,950 | $ 1,477,050 | $ 1,835,600 |
YOLO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
YUBA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND PASADENA
Neighborhoods
South Arroyo, East Central, North East, West Central, Mid Central, South, South East, North Arroyo, North Central, Linda Vista / Art Center College of Design, La Loma Rd / S San Rafael Ave, Oak Knoll & Kinneloa Mesa.
Zip Codes
91001, 91011, 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91108, 91109, 91110, 91114, 91115, 91117, 91123, 91124, 91125, 91129, 91182, 91185 & 91189
Counties
Riverside County, Imperial County, San Diego County, Orange County, San Bernardino County, Los Angeles County, Ventura County, Kern County, Santa Barbara County & San Luis Obispo County.