Oxford, often hailed as the literary gem of Mississippi, is a city steeped in culture and history. From the historic homes near the Square to the vibrant neighborhoods around the University of Mississippi, Local Jumbo is your trusted partner for navigating Oxford’s real estate market. We provide tailored mortgage solutions that honor the unique character of this charming city.
If you’re considering homeownership in Oxford, connect with our network of Jumbo Verified™ lenders. We offer competitive rates and mortgage plans designed to complement the literary and cultural richness of this city.
Crafting Mortgage Solutions for Oxford’s Unique Homes
Oxford’s neighborhoods offer a blend of architectural styles and cultural influences. Our lenders specialize in crafting mortgage strategies that align with the unique properties and locations found throughout the city.
- Explore a variety of mortgage types designed for Oxford’s diverse homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
- Innovative financing for historic properties near the Square and modern homes around the University of Mississippi.
- Mortgage plans tailored to the distinctive neighborhoods of Oxford, from the Square to the Grove.
- Expertise tailored to Oxford’s unique real estate market, including Land, Construction, Bridge, Cross-Collateralization, and Foreign National loans.
- Competitive rates designed for purchasing or refinancing homes in this literary gem.
Your Mortgage, Your Oxford Experience
In Oxford, where literary history meets modern culture, your mortgage should be as unique as the city itself.
2024 MISSISSIPPI CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAMS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ALCORN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
AMITE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ATTALA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BOLIVAR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CALHOUN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CARROLL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHICKASAW COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHOCTAW COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAIBORNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COAHOMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COPIAH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COVINGTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DESOTO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FORREST COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GEORGE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREENE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRENADA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HANCOCK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARRISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HINDS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HOLMES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUMPHREYS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ISSAQUENA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ITAWAMBA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JASPER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON DAVIS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JONES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KEMPER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAFAYETTE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAMAR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAUDERDALE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAWRENCE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEAKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEFLORE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOWNDES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MADISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARSHALL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONROE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTGOMERY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NESHOBA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NEWTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NOXUBEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OKTIBBEHA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PANOLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PEARL RIVER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PERRY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PIKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PONTOTOC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PRENTISS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
QUITMAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RANKIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SCOTT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHARKEY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SIMPSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SMITH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STONE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SUNFLOWER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TALLAHATCHIE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TATE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TIPPAH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TISHOMINGO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TUNICA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
UNION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALTHALL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WARREN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAYNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WEBSTER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WILKINSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WINSTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YALOBUSHA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAZOO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND OXFORD
Neighborhoods
The University, The Square, Lamar Park Area, Medical District, Grand Oaks, Old Hwy 7 / Molly Barr Rd, College Hill / Alesville, Jackson Ave W / Anderson Rd, City Center, Spring Hill / Yocona, Taylor, U of Mississippi Main Campus / Jackson Ave W, Lafayette Springs / Altus & Burgess / Springdale.
Zip Codes
38655, 38675, 38601, 38673, 38677, 38874 & 38949
Counties
Lafayette County, Calhoun County, Yalobusha County, Panola County, Tate County, DeSoto County, Marshall County, Union County, Pontotoc County.
Chickasaw County, Clay County, Oktibbeha County, Winston County, Neshoba County & Grenada County.