No Comments

Minneapolis Jumbo

Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.

Work with a local expert in Minneapolis on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.


SHOP FOR YOUR QUOTE TODAY!

[contact-form-7 id=”6315″]

2023 MINNESOTA CONFORMING LOAN LIMITS BY COUNTY

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
AITKIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ANOKA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BECKER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BELTRAMI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BENTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BIG STONE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BLUE EARTH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BROWN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CARLTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CARVER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CASS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHIPPEWA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CHISAGO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLEARWATER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COOK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
COTTONWOOD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CROW WING COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DAKOTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DODGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DOUGLAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FARIBAULT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FILLMORE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FREEBORN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GOODHUE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GRANT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HENNEPIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HOUSTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HUBBARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ISANTI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ITASCA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JACKSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KANABEC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KANDIYOHI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KITTSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KOOCHICHING COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAC QUI PARLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAKE OF THE WOODS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LE SUEUR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LINCOLN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LYON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MCLEOD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MAHNOMEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARSHALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARTIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MEEKER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MILLE LACS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MORRISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MOWER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MURRAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NICOLLET COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NOBLES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NORMAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OLMSTED COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OTTER TAIL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PENNINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PIPESTONE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
POLK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
POPE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RAMSEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RED LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
REDWOOD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RENVILLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RICE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROCK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ROSEAU COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ST. LOUIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SCOTT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SHERBURNE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SIBLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STEARNS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STEELE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STEVENS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SWIFT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TODD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TRAVERSE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WABASHA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WADENA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WASECA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WATONWAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WILKIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WINONA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WRIGHT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
YELLOW MEDICINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800

GET YOUR QUOTE TODAY!

[contact-form-7 id=”109″ title=”Agent post form”]


SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MINNEAPOLIS

Neighborhoods

Waite Park, Diamond Lake, Cedar – Isles – Dean, Morris Park, Hale, Armatage, Kenny, Fulton, Minnehaha, Cooper, Whittier, Marcy Holmes, Powderhorn Park, Willard Hay, Central, Cedar – Riverside, Jordan, Loring Park, Linden Hills & Kingfield.

Zip Codes

55111, 55404, 55408, 55412, 55416, 55401, 55405, 55409, 55413, 55417, 55402, 55406, 55410 55414, 55418, 5540, 55407, 55411, 55415 & 55419.

Counties

Hennepin County, Ramsey County, Anoka County, Sherburne County, Washington County, Dakota County, Scott County, Carver County, Wright County, Stearns County, Meeker County, McLeod County, Sibley County, Le Sueur County & Waseca County.