Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Memphis on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 TENNESSEE CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ANDERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BEDFORD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BLEDSOE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BLOUNT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BRADLEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CAMPBELL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CANNON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
CARROLL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CARTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEATHAM COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
CHESTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLAIBORNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COCKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COFFEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CROCKETT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUMBERLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DAVIDSON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
DECATUR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DEKALB COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DICKSON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
DYER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FAYETTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FENTRESS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FRANKLIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GIBSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GILES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRAINGER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRUNDY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMBLEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMILTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HANCOCK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HARDEMAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HARDIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAWKINS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAYWOOD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HENDERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HENRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HICKMAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HOUSTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUMPHREYS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JOHNSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KNOX COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAUDERDALE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAWRENCE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEWIS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOUDON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCMINN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCNAIRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MACON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
MADISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARSHALL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MAURY COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
MEIGS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONROE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTGOMERY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOORE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MORGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OBION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OVERTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PERRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PICKETT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
POLK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUTNAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RHEA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROANE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROBERTSON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
RUTHERFORD COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
SCOTT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SEQUATCHIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SEVIER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SHELBY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SMITH COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
STEWART COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SULLIVAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMNER COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
TIPTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TROUSDALE COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
UNICOI COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
UNION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VAN BUREN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WARREN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WAYNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WEAKLEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WHITE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WILLIAMSON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
WILSON COUNTY | $890,100 | $1,139,500 | $1,377,400 | $1,711,750 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MEMPHIS



Neighborhoods
Windyke – Southwind, Cordova – Appling, Eads – Fisherville, River Oaks – Kirby – Balmoral, East Memphis – Colonial – Yorkshire, Hickory Ridge – South Riverdale, Raleigh, Midtown, Berclair – Highland Heights, White Haven – Coro Lake, Parkway Village – Oakhaven, Downtown & Shelby Forest – Frayser.
Zip Codes
38104, 38106, 38107, 38108, 38109, 38111, 38112, 38114, 38115, 38116, 38117, 38118, 38119, 38122, 38125, 38127, 38128, 38134, 38135, 38138, 38139 & 38141
Counties
Shelby County, Fayette County, Hardeman County, McNairy County, Hardin County, Chester County, Madison County, Haywood County, Tipton County, Lauderdale County, Crockett County, Henderson County, Decatur County, Perry County & Carroll County.