No Comments

Loudoun County Jumbo

Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.

Work with a local expert in Loudoun County on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.


SHOP FOR YOUR QUOTE TODAY!




    2023 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALBEMARLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALLEGHANY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    AMELIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    AMHERST COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    APPOMATTOX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ARLINGTON COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    AUGUSTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BATH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BEDFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BOTETOURT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BRUNSWICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BUCHANAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BUCKINGHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CAMPBELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CAROLINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CARROLL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHARLES CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHARLOTTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHESTERFIELD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CLARKE COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    CRAIG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CULPEPER COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    CUMBERLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DICKENSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DINWIDDIE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ESSEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FAIRFAX COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    FAUQUIER COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    FLOYD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FLUVANNA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FRANKLIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FREDERICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GILES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GLOUCESTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GOOCHLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRAYSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GREENE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GREENSVILLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HALIFAX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HANOVER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HENRICO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HENRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HIGHLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ISLE OF WIGHT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JAMES CITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KING AND QUEEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KING GEORGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KING WILLIAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LANCASTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LOUDOUN COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    LOUISA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LUNENBURG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MADISON COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    MATHEWS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MECKLENBURG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MIDDLESEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONTGOMERY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NELSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NEW KENT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NORTHAMPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NORTHUMBERLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NOTTOWAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ORANGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PAGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PATRICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PITTSYLVANIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    POWHATAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PRINCE EDWARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PRINCE GEORGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PRINCE WILLIAM COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    PULASKI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RAPPAHANNOCK COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    RICHMOND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROANOKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROCKBRIDGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROCKINGHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RUSSELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SCOTT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SHENANDOAH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SMYTH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SOUTHAMPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SPOTSYLVANIA COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    STAFFORD COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    SURRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SUSSEX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TAZEWELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WARREN COUNTY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WESTMORELAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WISE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WYTHE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    YORK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALEXANDRIA CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    BRISTOL CITY $726,200 $929,850 $1,123,900 $1,396,800
    BUENA VISTA CITY $726,200 $929,850 $1,123,900 $1,396,800
    CHARLOTTESVILLE CITY $726,200 $929,850 $1,123,900 $1,396,800
    CHESAPEAKE CITY $726,200 $929,850 $1,123,900 $1,396,800
    COLONIAL HEIGHTS CITY $726,200 $929,850 $1,123,900 $1,396,800
    COVINGTON CITY $726,200 $929,850 $1,123,900 $1,396,800
    DANVILLE CITY $726,200 $929,850 $1,123,900 $1,396,800
    EMPORIA CITY $726,200 $929,850 $1,123,900 $1,396,800
    FAIRFAX CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    FALLS CHURCH CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    FRANKLIN CITY $726,200 $929,850 $1,123,900 $1,396,800
    FREDERICKSBURG CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    GALAX CITY $726,200 $929,850 $1,123,900 $1,396,800
    HAMPTON CITY $726,200 $929,850 $1,123,900 $1,396,800
    HARRISONBURG CITY $726,200 $929,850 $1,123,900 $1,396,800
    HOPEWELL CITY $726,200 $929,850 $1,123,900 $1,396,800
    LEXINGTON CITY $726,200 $929,850 $1,123,900 $1,396,800
    LYNCHBURG CITY $726,200 $929,850 $1,123,900 $1,396,800
    MANASSAS CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    MANASSAS PARK CITY $1,089,300 $1,394,775 $1,685,850 $2,095,200
    MARTINSVILLE CITY $726,200 $929,850 $1,123,900 $1,396,800
    NEWPORT NEWS CITY $726,200 $929,850 $1,123,900 $1,396,800
    NORFOLK CITY $726,200 $929,850 $1,123,900 $1,396,800
    NORTON CITY $726,200 $929,850 $1,123,900 $1,396,800
    PETERSBURG CITY $726,200 $929,850 $1,123,900 $1,396,800
    POQUOSON CITY $726,200 $929,850 $1,123,900 $1,396,800
    PORTSMOUTH CITY $726,200 $929,850 $1,123,900 $1,396,800
    RADFORD CITY $726,200 $929,850 $1,123,900 $1,396,800
    RICHMOND CITY $726,200 $929,850 $1,123,900 $1,396,800
    ROANOKE CITY $726,200 $929,850 $1,123,900 $1,396,800
    SALEM CITY $726,200 $929,850 $1,123,900 $1,396,800
    STAUNTON CITY $726,200 $929,850 $1,123,900 $1,396,800
    SUFFOLK CITY $726,200 $929,850 $1,123,900 $1,396,800
    VIRGINIA BEACH CITY $726,200 $929,850 $1,123,900 $1,396,800
    WAYNESBORO CITY $726,200 $929,850 $1,123,900 $1,396,800
    WILLIAMSBURG CITY $726,200 $929,850 $1,123,900 $1,396,800
    WINCHESTER CITY $726,200 $929,850 $1,123,900 $1,396,800

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND LOUDOUN COUNTY

      Neighborhoods

      Stone Ridge, Cascades, Lansdowne, Broadlands, South Riding, Brambleton, Ashburn, Loudoun Valley, Belmont, Lowes Island, Moorefield Station, Oak Grove, Countryside, Leesburg, University Center, Purcellville & Sugarland Run.

      Zip Codes

      20105, 20117, 20132, 20141, 20147, 20148, 20152, 20158, 20164, 20165, 20166, 20175, 20176, 20180 & 20197

      Counties

      Loudoun County, Fairfax County, Prince William County, Stafford County, King George County, Caroline County, Spotsylvania County, Orange County, Madison County, Culpepper County, Fauquier County, Warren County, Clarke County, Frederick County, Arlington County & Warren County.