No Comments

Indianapolis Jumbo

Work with a local expert in Indianapolis on your Jumbo or Conforming mortgage loan for your new home purchase or existing loan refinance.

Find the loan program that meets your needs. See the array of 5,7 and 10 year fixed ARM’s (Adjustable Rate Mortgage’s), Interest Only ARM loans and 15, 20, 25 and 30 year fixed rate mortgages. Bridge, Cross-Collateralization, and Foreign National Mortgage Loans are also available.


SHOP FOR YOUR QUOTE TODAY!

[contact-form-7 id=”6315″]

2023 INDIANA CONFORMING LOAN LIMITS BY COUNTY

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ADAMS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ALLEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BARTHOLOMEW COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BENTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BLACKFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BOONE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
BROWN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CARROLL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CASS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLARK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CLINTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
CRAWFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DAVIESS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DEARBORN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DECATUR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DEKALB COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DELAWARE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
DUBOIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ELKHART COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FAYETTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FLOYD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FOUNTAIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FRANKLIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
FULTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GIBSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GRANT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
GREENE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HAMILTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HANCOCK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HARRISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HENDRICKS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HENRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HOWARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
HUNTINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JACKSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JASPER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JEFFERSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JENNINGS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
JOHNSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KNOX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
KOSCIUSKO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAGRANGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAPORTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
LAWRENCE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MADISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARION COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARSHALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MARTIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MIAMI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONROE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MONTGOMERY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
MORGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NEWTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
NOBLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OHIO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ORANGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
OWEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PARKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PERRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PIKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PORTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
POSEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PULASKI COUNTY $726,200 $929,850 $1,123,900 $1,396,800
PUTNAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RANDOLPH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RIPLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
RUSH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
ST. JOSEPH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SCOTT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SHELBY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SPENCER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STARKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
STEUBEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SULLIVAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
SWITZERLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TIPPECANOE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
TIPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
UNION COUNTY $726,200 $929,850 $1,123,900 $1,396,800
VANDERBURGH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
VERMILLION COUNTY $726,200 $929,850 $1,123,900 $1,396,800
VIGO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WABASH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WARREN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WARRICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WAYNE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WELLS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WHITE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
WHITLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800

GET YOUR QUOTE TODAY!

[contact-form-7 id=”109″ title=”Agent post form”]


SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND INDIANAPOLIS

Neighborhoods

Glendale, North Central, Allisonville, Broad Ripple, Butler – Tarkington, Clearwater, Traders Point, Wynnedale – Spring Hill, Meridian Kessler, Delaware Trails, Devon, Castleton, Millersville, Fall Creek & Ravenswood.

Zip Codes

46077, 46183, 46204, 46208, 46213, 46219, 46107, 46201, 46205, 46209, 46214, 46220, 46113, 46202, 46206, 46210, 46217, 46221, 46163, 46203, 46207, 46211, 46218, & 46222

Counties

Marion County, Hancock County, Shelby County, Johnson County, Morgan County, Hendricks County, Boone County, Clinton County, Tipton County, Hamilton County, Madison County, Delaware County, Henry County, Rush County & Bartholomew County.