Des Moines, the capital city of Iowa, is a thriving and vibrant metropolis offering diverse living options. From historic homes in Sherman Hill to modern condos in the East Village, Des Moines has something for everyone. Local Jumbo is your partner in making homeownership a reality in this exciting city.
Ready to make Des Moines your home or looking to refinance in Iowa’s capital? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a tailored mortgage plan that aligns with your aspirations in Des Moines.
Crafting Mortgage Solutions for Des Moines’ Varied Homes
Des Moines boasts a diverse real estate landscape, from charming older neighborhoods to sleek urban living. Whether you’re drawn to the character of Beaverdale or the modernity of Western Gateway, Local Jumbo’s lenders specialize in creating mortgage solutions tailored to Des Moines’ unique housing diversity.
- Explore a variety of mortgage types for Des Moines’ diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
- Innovative financing for homes spanning from historic districts to modern urban developments.
- Mortgage plans crafted to fit the distinct neighborhoods and lifestyles of Des Moines.
- Lending expertise to navigate the competitive real estate market in Iowa’s capital.
- Competitive rates for both home purchase and refinancing in this thriving metropolis.
Aligning Your Mortgage with Des Moines’ Thriving Lifestyle
Living in Des Moines means being part of a thriving community with a rich cultural scene, excellent schools, and numerous recreational opportunities. Whether you’re enjoying the city’s art festivals, exploring its green spaces, or attending local events, our lenders create mortgage solutions that seamlessly align with your vision of life in Des Moines.
2024 IOWA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAIR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ADAMS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ALLAMAKEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
APPANOOSE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
AUDUBON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BLACK HAWK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BOONE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BREMER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUCHANAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUENA VISTA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUTLER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CALHOUN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CARROLL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CASS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CEDAR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CERRO GORDO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEROKEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHICKASAW COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAYTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLINTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CRAWFORD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DALLAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DAVIS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DECATUR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DELAWARE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DES MOINES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DICKINSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DUBUQUE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
EMMET COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FAYETTE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FLOYD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FREMONT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREENE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRUNDY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GUTHRIE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HAMILTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HANCOCK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARDIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARRISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HENRY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HOWARD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUMBOLDT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
IDA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
IOWA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JASPER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JOHNSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JONES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KEOKUK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KOSSUTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOUISA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LUCAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LYON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MADISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MAHASKA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARSHALL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MILLS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MITCHELL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONONA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONROE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTGOMERY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MUSCATINE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
O'BRIEN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OSCEOLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PAGE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PALO ALTO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PLYMOUTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POCAHONTAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POLK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POTTAWATTAMIE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POWESHIEK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RINGGOLD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SCOTT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHELBY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SIOUX COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STORY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TAMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TAYLOR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
UNION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VAN BUREN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAPELLO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WARREN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAYNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WEBSTER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WINNEBAGO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WINNESHIEK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WOODBURY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WORTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WRIGHT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND DES MOINES
Neighborhoods
Westwood, Linden Heights, Waterbury, Salisbury Oaks, Greenwood, Ingersoll Park, Southwestern Hills, Waveland Park, Meredith, Bloomfield-Allen, N Valley Drive / 56th Street, Mercy College of Health Sciences / Grand Avenue, Grand Ave / Tonawanda Drive, Millman, Saylorville & Lovington.
Zip Codes
50047, 50211, 50301, 50302, 50304, 50305, 50308, 50309, 50313, 50314, 50315, 50317, 50318, 50320, 50321, 50328, 50329, 50330 & 50335
Counties
Polk County, Marion County, Warren County, Madison County, Dallas County, Boone County, Story County, Marshall County, Jasper County, Adair County, Guthrie County, Greene County, Webster County, Tama County & Poweshiek County.