No Comments

Dallas Jumbo

Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.

Work with a local expert in Dallas on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.


SHOP FOR YOUR QUOTE TODAY!




    2023 TEXAS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ANDERSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ANDREWS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ANGELINA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ARANSAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ARCHER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ARMSTRONG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ATASCOSA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    AUSTIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BAILEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BANDERA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BASTROP COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BAYLOR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BEXAR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BLANCO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BORDEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BOSQUE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BOWIE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BRAZORIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BRAZOS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BREWSTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BRISCOE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BROOKS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BROWN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BURLESON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BURNET COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CALDWELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CALHOUN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CALLAHAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CAMERON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CAMP COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CARSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CASS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CASTRO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHAMBERS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHEROKEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHILDRESS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CLAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COCHRAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COLEMAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COLLIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COLLINGSWORTH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COLORADO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COMAL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COMANCHE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CONCHO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COOKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CORYELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    COTTLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CRANE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CROCKETT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CROSBY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CULBERSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DALLAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DALLAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DAWSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DEAF SMITH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DELTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DENTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DEWITT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DICKENS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DIMMIT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DONLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DUVAL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    EASTLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ECTOR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    EDWARDS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ELLIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    EL PASO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ERATH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FALLS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FANNIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FAYETTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FISHER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FLOYD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FOARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FORT BEND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FRANKLIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FREESTONE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    FRIO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GAINES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GALVESTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GARZA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GILLESPIE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GLASSCOCK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GOLIAD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GONZALES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRAYSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GREGG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRIMES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GUADALUPE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HALE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HAMILTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HANSFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HARDEMAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HARDIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HARRIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HARRISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HARTLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HASKELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HAYS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HEMPHILL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HENDERSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HIDALGO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HILL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOCKLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOOD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOPKINS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOUSTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOWARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HUDSPETH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HUNT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HUTCHINSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    IRION COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JACK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JACKSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JASPER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JEFF DAVIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JEFFERSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JIM HOGG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JIM WELLS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JOHNSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JONES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KARNES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KAUFMAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KENDALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KENEDY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KENT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KERR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KIMBLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KING COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KINNEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KLEBERG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KNOX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAMAR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAMB COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAMPASAS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LA SALLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAVACA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LEON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LIBERTY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LIMESTONE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LIPSCOMB COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LIVE OAK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LLANO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LOVING COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LUBBOCK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LYNN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MCCULLOCH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MCLENNAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MCMULLEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MADISON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MARION COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MARTIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MASON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MATAGORDA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MAVERICK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MEDINA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MENARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MIDLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MILAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MILLS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MITCHELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONTAGUE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONTGOMERY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MOORE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MORRIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MOTLEY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NACOGDOCHES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NAVARRO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NEWTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NOLAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NUECES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OCHILTREE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OLDHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ORANGE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PALO PINTO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PANOLA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PARKER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PARMER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PECOS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    POLK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    POTTER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PRESIDIO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RAINS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RANDALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    REAGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    REAL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RED RIVER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    REEVES COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    REFUGIO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROBERTS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROBERTSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROCKWALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RUNNELS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    RUSK COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SABINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SAN AUGUSTINE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SAN JACINTO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SAN PATRICIO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SAN SABA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SCHLEICHER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SCURRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SHACKELFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SHELBY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SHERMAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SMITH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SOMERVELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    STARR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    STEPHENS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    STERLING COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    STONEWALL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SUTTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SWISHER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TARRANT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TAYLOR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TERRELL COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TERRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    THROCKMORTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TITUS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TOM GREEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TRAVIS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TRINITY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TYLER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    UPSHUR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    UPTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    UVALDE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    VAL VERDE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    VAN ZANDT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    VICTORIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WALKER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WALLER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WARD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WASHINGTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WEBB COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WHARTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WHEELER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WICHITA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WILBARGER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WILLACY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WILLIAMSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WILSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WINKLER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WISE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WOOD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    YOAKUM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    YOUNG COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ZAPATA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ZAVALA COUNTY $726,200 $929,850 $1,123,900 $1,396,800

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND DALLAS

      Neighborhoods

      Greenway Parks, Old Preston Hollow, Bluffview West, Oak Tree, Northhaven Park, Preston Hollow, Preston Royal, Lakewood, Bent Tree – Oakdale, Russwood Acres, Preston Trail Golf Club – Bent Tree County Club, University Park, Highland Park, West University & Southlake.

      Zip Codes

      75205, 75225, 75209, 75230, 75201, 75254, 75203, 75214, 75219, 75220, 77005, 78746, 77024, 77094, 76034, 77401, 78257 & 76092

      Counties

      Wise County, Denton County, Collin County, Hunt County, Delta County, Parker County, Tarrant County, Dallas County, Kaufman County, Johnson County, Ellis County, Rockwall County, Loving County, Borden County & King County.