Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Chicago on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
2023 ILLINOIS CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAMS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ALEXANDER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOONE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BROWN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUREAU COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CALHOUN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CARROLL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CASS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHAMPAIGN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHRISTIAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLARK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLINTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COOK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CRAWFORD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUMBERLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DEKALB COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DE WITT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DOUGLAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DUPAGE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EDGAR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EDWARDS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EFFINGHAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FAYETTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FORD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FRANKLIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FULTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GALLATIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRUNDY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMILTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HANCOCK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HARDIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HENDERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HENRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
IROQUOIS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JASPER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JERSEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JO DAVIESS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JOHNSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KANE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KANKAKEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KENDALL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KNOX COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LASALLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAWRENCE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LIVINGSTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCDONOUGH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCHENRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCLEAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MACON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MACOUPIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MADISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARSHALL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MASON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MASSAC COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MENARD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MERCER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONROE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTGOMERY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MORGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOULTRIE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OGLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PEORIA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PERRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PIATT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PIKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
POPE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PULASKI COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUTNAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RANDOLPH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RICHLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROCK ISLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ST. CLAIR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SALINE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SANGAMON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SCHUYLER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SCOTT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SHELBY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
STARK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
STEPHENSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TAZEWELL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
UNION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VERMILION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WABASH COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WARREN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WAYNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WHITE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WHITESIDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WILL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WILLIAMSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WINNEBAGO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WOODFORD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND CHICAGO



Neighborhoods
Gold Coast, Streeterville, The Loop, Lincoln Park, Old Town, Bannockburn, Barrington, River North, River West, Lakeview, South Loop, Uptown, Bucktown, Wicker Park & Roscoe Village.
Zip Codes
60654, 60610, 60611, 60614, 60657, 60613, 60605, 60640, 60607, 60622, 60045, 60043, 60093, 60521, 60603 & 60604
Counties
Cook County, Lake County, DuPage County, McHenry County, Monroe County, Kendall County, Will County, Kane County, Woodford County, Sangamon County, McLean County, Peoria County, Grundy County, Scott County & Tazewell County.