Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Charleston on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 SOUTH CAROLINA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ABBEVILLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
AIKEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ALLENDALE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ANDERSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BAMBERG COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BARNWELL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BEAUFORT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BERKELEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CALHOUN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHARLESTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEROKEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHESTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHESTERFIELD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLARENDON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLLETON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DARLINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DILLON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DORCHESTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EDGEFIELD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FAIRFIELD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FLORENCE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GEORGETOWN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENVILLE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENWOOD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HAMPTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HORRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JASPER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KERSHAW COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LANCASTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAURENS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEXINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MCCORMICK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARLBORO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
NEWBERRY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OCONEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ORANGEBURG COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PICKENS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RICHLAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SALUDA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SPARTANBURG COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
UNION COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WILLIAMSBURG COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YORK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND CHARLESTON



Neighborhoods
Grimball Gates, Downtown, Harleston Village, Stiles Point, West Ashley, Summerville, Mount Pleasant, Kiawah Island, Elliotborough / Cannonborough, The French Quarter, Hanahan & Upper King.
Zip Codes
29401, 29402, 29403, 29404, 29405, 29406 29407, 29409, 29410, 29412, 29413, 29414, 29415, 29416, 29417, 29418, 29419, 29420, 29422, 29423, 29424, 29425 & 29492
Counties
Charleston County, Beaufort County, Jasper County, Hampton County, Allendale County, Barnwell County, Bamberg County, Colleton County, Dorchester County, Berkeley County, Georgetown County, Williamsburg County, Clarendon County & Calhoun County.