No Comments

Bloomfield Hills Jumbo

Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.

Work with a local expert in Bloomfield Hills on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.


SHOP FOR YOUR QUOTE TODAY!




    2023 MICHIGAN CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALCONA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALGER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALLEGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ALPENA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ANTRIM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ARENAC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BARAGA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BARRY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BAY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BENZIE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BERRIEN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    BRANCH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CALHOUN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CASS COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHARLEVOIX COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHEBOYGAN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CHIPPEWA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CLARE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CLINTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    CRAWFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DELTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    DICKINSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    EATON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    EMMET COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GENESEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GLADWIN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GOGEBIC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRAND TRAVERSE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    GRATIOT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HILLSDALE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HOUGHTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    HURON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    INGHAM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    IONIA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    IOSCO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    IRON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ISABELLA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    JACKSON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KALAMAZOO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KALKASKA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KENT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    KEWEENAW COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAKE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LAPEER COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LEELANAU COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LENAWEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LIVINGSTON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    LUCE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MACKINAC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MACOMB COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MANISTEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MARQUETTE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MASON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MECOSTA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MENOMINEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MIDLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MISSAUKEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONROE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONTCALM COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MONTMORENCY COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    MUSKEGON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    NEWAYGO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OAKLAND COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OCEANA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OGEMAW COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ONTONAGON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OSCEOLA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OSCODA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OTSEGO COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    OTTAWA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    PRESQUE ISLE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ROSCOMMON COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SAGINAW COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ST. CLAIR COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    ST. JOSEPH COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SANILAC COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SCHOOLCRAFT COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    SHIAWASSEE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    TUSCOLA COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    VAN BUREN COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WASHTENAW COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WAYNE COUNTY $726,200 $929,850 $1,123,900 $1,396,800
    WEXFORD COUNTY $726,200 $929,850 $1,123,900 $1,396,800

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BLOOMFIELD HILLS

      Neighborhoods

      City Center / Cranbrook Academy of Art, Lasher Rd / Quarton Rd, Kirkway Ln / Wabeek Way, W Long Lake Rd / Echo Rd, Oakhills Dr / W Maple Rd, Squirrel Rd / E Square Lake Rd, Charing Cross, Franklin Rd / Lone Pine Rd, Inkster Rd / N Clunbury Rd, Woodward Ave / W Square Lake Rd, Bloomfield North Estates, Colonial Estates, Eastover Estates, Franklin Colony Club, Hickory Heights, Nantucket Green & Upper Long Lake Estates.

      Zip Codes

      48009, 48025, 48033, 48034, 48067, 48071, 48073, 48076, 48085, 48098, 48165, 48178, 48237, 48301, 48302 & 48304

      Counties

      Oakland County, Macomb County, Wayne County, Monroe County, Lenawee County, Washtenaw County, Livingston County, Genesee County, Lapeer County, Tuscola County, Sanilac County, Saint Clair County, Hurron County, Bay County & Saginaw County.