Shop for the mortgage loan that meets your needs. Find the array of 5,7 and 10-year fixed ARM’s (Adjustable-Rate Mortgage’s), Interest-Only ARM loans, and 15, 20, 25 and 30-year fixed rate mortgages. Bridge, Cross-Collateralization, Foreign National, Land and Construction mortgage loans are also available.
Work with a local expert in Arizona on your Jumbo, Conforming, FHA or VA mortgage loan for your new home purchase or existing loan refinance.
SHOP FOR YOUR QUOTE TODAY!
[contact-form-7 id=”6315″]
2023 ARIZONA LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
APACHE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COCHISE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COCONINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GILA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GRAHAM COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GREENLEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LA PAZ COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARICOPA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOHAVE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
NAVAJO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PIMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PINAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SANTA CRUZ COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YAVAPAI COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GET YOUR QUOTE TODAY!
[contact-form-7 id=”109″ title=”Agent post form”]
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ARIZONA



Neighborhoods
Ahwatukee, Biltmore Heights, Canyon Estates, Canyon Reserve @ Mountain Park Ranch, Silverleaf @ DC Ranch, Andorra, Happy Valley Ranch, Paradise Valley, Jokake Camelback, Foothills Estates, Camelhead Estates, Pyle Estates, Desert Hills, Biltmore Greens & Red Rock, Tempe.
Zip Codes
85253, 85262, 58255, 58266, 85259, 85263, 85718, 85284, 85750, 85268, 85018, 85258, 85045, 85749 & 85260
Counties
Maricopa County, Yavapai County, Pima County, Cochise County, Coconino County, Pinal County, Mohave County, Greenlee County, La Paz County, Gila County, Yuma County, Navajo County, Santa Cruz County, Graham County & Apache County.