Sacramento, California’s vibrant capital, offers a dynamic real estate market. Local Jumbo provides mortgage solutions that cater to this bustling city, ideal for properties ranging from downtown lofts to suburban family homes.
Looking for the right mortgage in Sacramento? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your urban or suburban property!
Tailored Mortgage Options for Sacramento’s Varied Real Estate
Sacramento’s real estate market, with its mix of historic neighborhoods and new developments, requires a thoughtful mortgage approach. Our lenders offer solutions that ensure a suitable match for your Sacramento property and its neighboring affluent communities, including Davis and Granite Bay.
- A diverse array of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
- Specialized financing options for Sacramento’s unique properties, including Land and Construction loans
- Customized mortgage solutions for Sacramento and surrounding affluent areas like El Dorado Hills and Folsom
- Expert lenders with deep understanding of the Sacramento real estate market
- Competitive rates for both home purchases and refinancing in Sacramento
Personalized Financing for Sacramento’s Diverse Homes
Whether you’re attracted to the historic charm of Old Sacramento or the modern appeal of newer suburbs, our lenders offer mortgage plans that align with the unique character of your property and the diverse nature of the surrounding areas.
2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALAMEDA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
ALPINE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
AMADOR COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
BUTTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CALAVERAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
COLUSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CONTRA COSTA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
DEL NORTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
EL DORADO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
FRESNO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GLENN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
HUMBOLDT COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
IMPERIAL COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
INYO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KERN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KINGS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LAKE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LASSEN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LOS ANGELES COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MADERA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MARIN COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MARIPOSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MENDOCINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MERCED COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MODOC COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONTEREY COUNTY | $ 920,000 | $ 1,177,750 | $ 1,423,650 | $ 1,769,250 |
NAPA COUNTY | $ 1,017,750 | $ 1,302,900 | $ 1,574,900 | $ 1,957,250 |
NEVADA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
ORANGE COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
PLACER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
PLUMAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
RIVERSIDE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SACRAMENTO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN BENITO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN BERNARDINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN DIEGO COUNTY | $ 1,006,250 | $ 1,288,200 | $ 1,557,150 | $ 1,935,150 |
SAN FRANCISCO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN JOAQUIN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN LUIS OBISPO COUNTY | $ 929,200 | $ 1,189,550 | $ 1,437,900 | $ 1,786,950 |
SAN MATEO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA BARBARA COUNTY | $ 838,350 | $ 1,073,250 | $ 1,297,300 | $ 1,612,250 |
SANTA CLARA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA CRUZ COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SHASTA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SIERRA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SISKIYOU COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SOLANO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SONOMA COUNTY | $ 877,450 | $ 1,123,300 | $ 1,357,800 | $ 1,687,450 |
STANISLAUS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SUTTER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TEHAMA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TRINITY COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TULARE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TUOLUMNE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
VENTURA COUNTY | $ 954,500 | $ 1,221,950 | $ 1,477,050 | $ 1,835,600 |
YOLO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
YUBA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND SACRAMENTO
Neighborhoods
Broadstone, Lexington Hills / The Parkway, Empire Ranch, Los Cerros, Natoma Station, Central Folsom, East Sacramento, Olympus Pointe, River Park, Boulevard Park, Alhambra Triangle, New Era Park, Sierra Vista, Midtown / Winn Park / Capital Ave, Land Park & Johnson Ranch.
Zip Codes
95811, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, 95823, 95824, 95825, 95826, 95827, 95828, 95829, 95831 & 95843
Counties
Sacramento County, Amador County, El Dorado County, Placer County, Sutter County, Yolo County, Napa County, Sonoma County, Solano County, Marin County, San Francisco County, Contra Costa County, San Mateo County, Santa Cruz County, Alameda County & San Joaquin County.