Iowa, often referred to as the Heartland State, offers a picturesque and welcoming atmosphere for homeowners. From charming small-town residences to modern urban living in Des Moines, Iowa’s real estate scene is diverse. Local Jumbo is here to help you achieve homeownership dreams in this heartwarming state.
Ready to call Iowa home or considering refinancing in the Heartland State? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a tailored mortgage plan that fits your aspirations in Iowa.
Crafting Mortgage Solutions for Iowa’s Varied Homes
Iowa’s real estate is as varied as its landscape, from rolling farmlands to lively urban centers. Whether you’re captivated by the charm of rural farmhouses or the convenience of city condos, Local Jumbo’s lenders specialize in crafting mortgage solutions that cater to Iowa’s unique housing diversity.
- Explore a variety of mortgage types for Iowa’s diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
- Innovative financing for homes spanning from rural communities to urban centers.
- Mortgage plans tailored to Iowa’s distinct neighborhoods, from countryside tranquility to city life.
- Lending expertise to navigate the competitive real estate market in the Heartland State.
- Competitive rates for both home purchase and refinancing in this welcoming state.
Aligning Your Mortgage with Iowa’s Welcoming Lifestyle
Iowa offers a welcoming lifestyle with a strong sense of community, family values, and outdoor activities. Whether you’re attending local festivals, exploring state parks, or enjoying family gatherings, our lenders craft mortgage solutions that seamlessly align with your vision of life in the Heartland State.
2024 IOWA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAIR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ADAMS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ALLAMAKEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
APPANOOSE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
AUDUBON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BLACK HAWK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BOONE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BREMER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUCHANAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUENA VISTA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUTLER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CALHOUN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CARROLL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CASS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CEDAR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CERRO GORDO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEROKEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHICKASAW COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAYTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLINTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CRAWFORD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DALLAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DAVIS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DECATUR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DELAWARE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DES MOINES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DICKINSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DUBUQUE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
EMMET COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FAYETTE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FLOYD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FREMONT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREENE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRUNDY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GUTHRIE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HAMILTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HANCOCK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARDIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARRISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HENRY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HOWARD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUMBOLDT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
IDA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
IOWA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JASPER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JOHNSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JONES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KEOKUK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KOSSUTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOUISA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LUCAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LYON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MADISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MAHASKA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARSHALL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MILLS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MITCHELL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONONA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONROE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTGOMERY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MUSCATINE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
O'BRIEN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OSCEOLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PAGE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PALO ALTO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PLYMOUTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POCAHONTAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POLK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POTTAWATTAMIE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POWESHIEK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RINGGOLD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SCOTT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHELBY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SIOUX COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STORY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TAMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TAYLOR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
UNION COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VAN BUREN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAPELLO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WARREN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAYNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WEBSTER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WINNEBAGO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WINNESHIEK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WOODBURY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WORTH COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WRIGHT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN IOWA
Neighborhoods
Clive, Grimes, Waukee, Johnston, Sioux Center, North Liberty, Urbandale, Pleasant Hill, Norwalk, Orange City, Bettendorf, Ankeny, West Des Moines, Marion & Cedar Falls.
Zip Codes
50061, 52411, 50323, 50612, 51355, 52328, 50325, 52338, 50131, 50003, 52333, 52722, 50312, 50266 & 52753
Counties
Dallas County, Mills County, Warren County, Bremer County, Polk County, Plymouth County, Cedar County, Iowa County, Madison County, Linn County, Sioux County, Grundy County, Benton County, Dickinson County & Buchanan County.