No Comments
Houston Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Embrace Houston: A City of Innovation and Rich Heritage

The dynamic skyline of Houston, reflecting its economic and architectural diversity.

Houston, Texas, unfolds as a city where innovation meets rich cultural heritage. As a global leader in the energy sector and a pivotal center for space exploration, Houston offers a dynamic urban environment complemented by a diverse cultural scene. From the artistic corridors of the Museum District to the bustling markets of the Galleria, Houston is a city of endless possibilities. Its green spaces, like Hermann Park, offer serene escapes, while neighborhoods such as River Oaks, Clear Lake, Cypress, and Kingwood showcase the city’s diverse living options. Houston’s surrounding communities, including Bellaire and Spring, enrich the metropolitan area with their unique charms.

Considering Houston as your new home? Our Jumbo Verified™ lender network is here with competitive rates and tailored mortgage plans for Houston’s varied real estate market. Whether you’re in search of an urban apartment, a suburban residence, or a waterfront retreat, we’re dedicated to guiding you through your homeownership journey in Houston.




    Customized Mortgage Solutions for Houston’s Diverse Housing Market

    Houston’s housing market mirrors the city’s vast diversity, offering everything from downtown high-rises to suburban estates. Our lending experts are equipped with mortgage strategies that reflect your individual home-buying goals in Houston.

    • An array of mortgage types for Houston properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that cater to the unique mix of Houston’s real estate, aiming to meet your specific home preferences.
    • Mortgage plans designed to fit your lifestyle in Houston, accommodating urban excitement or suburban peace.
    • Deep knowledge of Houston’s real estate market, with access to specialized financing such as Land, Construction, and Bridge loans.
    • Accessible rates to ease the home buying or refinancing process in Houston, supporting your homeownership aspirations.

    Engage with Houston’s Dynamic Community and Cultural Scene

    Houston’s lifestyle offers a rich blend of cultural, professional, and recreational opportunities. From the cutting-edge Energy Corridor to the scenic Buffalo Bayou trails, Houston invites you to a life filled with diversity and engagement.

    2024 TEXAS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ANDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANDREWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANGELINA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARANSAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARCHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARMSTRONG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ATASCOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AUSTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAILEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANDERA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BASTROP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEXAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLANCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BORDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOSQUE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOWIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRAZORIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRAZOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREWSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRISCOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROOKS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURLESON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURNET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALLAHAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMERON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASTRO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAMBERS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEROKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHILDRESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COCHRAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLEMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLINGSWORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLORADO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COMAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COMANCHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CONCHO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORYELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COTTLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROCKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROSBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULBERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DALLAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DALLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEAF SMITH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEWITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIMMIT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DONLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EASTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ECTOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDWARDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELLIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EL PASO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FALLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FANNIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FISHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORT BEND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREESTONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GAINES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GALVESTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARZA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILLESPIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLASSCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOLIAD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GONZALES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREGG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRIMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUADALUPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANSFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARTLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HASKELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HEMPHILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIDALGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOCKLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUDSPETH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUNT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUTCHINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFF DAVIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JIM HOGG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JIM WELLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KARNES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KAUFMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENDALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENEDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KERR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KIMBLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINNEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KLEBERG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAMAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAMB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAMPASAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LA SALLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAVACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIMESTONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIPSCOMB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVE OAK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LLANO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOVING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUBBOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LYNN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCCULLOCH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLENNAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCMULLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MATAGORDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAVERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MEDINA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MITCHELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTAGUE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORRIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOTLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NACOGDOCHES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NAVARRO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOLAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NUECES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCHILTREE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OLDHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PALO PINTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PANOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PARKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PARMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PECOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POTTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRESIDIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REAGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RED RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REEVES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REFUGIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKWALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUNNELS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SABINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN AUGUSTINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN JACINTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN PATRICIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN SABA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHLEICHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHACKELFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMITH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOMERVELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEPHENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STERLING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STONEWALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUTTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWISHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TARRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TERRELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THROCKMORTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TITUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOM GREEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRAVIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRINITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UPSHUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UVALDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAL VERDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN ZANDT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VICTORIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHARTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHEELER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WICHITA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILBARGER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLACY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINKLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YOAKUM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YOUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ZAPATA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ZAVALA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND HOUSTON

      Neighborhoods

      Memorial Close In, River Oaks, Tanglewood, Memorial Villages, Memorial Park, West University / Southside, Bellaire, Royden Oaks / Afton Oaks, Rice / Museum District, Braeswood Place, Charnwood / Briarbend, Westchase, Upper Kirby, Highland Village / Midlane, Briargrove & Piney – Point Village.

      Zip Codes

      77024, 77056, 77005, 77019, 77030, 77027, 77057, 77098, 77006, 77079, 77401, 77094, 77441, 77459 & 77478

      Counties

      Brazoria County, Chambers County, Fort Bend County, Galveston County, Harris County, Liberty County, Montgomery County, Waller County, Loving County, Borden County, King County, Collin County, Kendall County, Rockwall County & Denton County.