Local Jumbo offers a wide array of mortgage solutions in the Bay Area, encompassing affluent regions like San Francisco, Silicon Valley, and Marin County. Our platform connects you with lenders offering various mortgage types, including traditional 30-year fixed mortgages, ARMs, FHA and VA loans, Interest-Only loans, Jumbo loans, and conforming loans, along with specialized options like Bridge and Construction loans.
Looking for a mortgage solution that’s a good fit in the Bay Area? Explore options with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive interest rates!
A Spectrum of Mortgage Choices in the Bay Area
The Bay Area’s diverse real estate market offers a range of mortgage choices. From fixed-rate mortgages for stability to flexible ARMs, and specific options like FHA, VA, Interest-Only, Jumbo, and conforming loans, our network provides the choices you need for informed home financing decisions.
- A variety of mortgage types including fixed, adjustable, FHA, VA, Interest-Only, Jumbo, and conforming loans
- Specialized financing options such as Bridge, Cross-Collateralization, and Land loans
- Tailored solutions for the Bay Area’s unique real estate market
- Direct access to top lenders for personalized mortgage advice
- Competitive rates for both home purchases and refinancing in the Bay Area
Customized Mortgage Strategies for Bay Area Residents
Whether buying your first home or refinancing in the Bay Area, our network of lenders offers strategies tailored to your needs. Experience the right mortgage solution for your lifestyle in this dynamic and diverse region.
2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALAMEDA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
ALPINE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
AMADOR COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
BUTTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CALAVERAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
COLUSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
CONTRA COSTA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
DEL NORTE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
EL DORADO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
FRESNO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GLENN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
HUMBOLDT COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
IMPERIAL COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
INYO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KERN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
KINGS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LAKE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LASSEN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
LOS ANGELES COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MADERA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MARIN COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
MARIPOSA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MENDOCINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MERCED COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MODOC COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
MONTEREY COUNTY | $ 920,000 | $ 1,177,750 | $ 1,423,650 | $ 1,769,250 |
NAPA COUNTY | $ 1,017,750 | $ 1,302,900 | $ 1,574,900 | $ 1,957,250 |
NEVADA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
ORANGE COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
PLACER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
PLUMAS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
RIVERSIDE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SACRAMENTO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN BENITO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN BERNARDINO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN DIEGO COUNTY | $ 1,006,250 | $ 1,288,200 | $ 1,557,150 | $ 1,935,150 |
SAN FRANCISCO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SAN JOAQUIN COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SAN LUIS OBISPO COUNTY | $ 929,200 | $ 1,189,550 | $ 1,437,900 | $ 1,786,950 |
SAN MATEO COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA BARBARA COUNTY | $ 838,350 | $ 1,073,250 | $ 1,297,300 | $ 1,612,250 |
SANTA CLARA COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SANTA CRUZ COUNTY | $ 1,149,825 | $ 1,472,250 | $ 1,779,525 | $ 2,211,600 |
SHASTA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SIERRA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SISKIYOU COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SOLANO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SONOMA COUNTY | $ 877,450 | $ 1,123,300 | $ 1,357,800 | $ 1,687,450 |
STANISLAUS COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
SUTTER COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TEHAMA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TRINITY COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TULARE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
TUOLUMNE COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
VENTURA COUNTY | $ 954,500 | $ 1,221,950 | $ 1,477,050 | $ 1,835,600 |
YOLO COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
YUBA COUNTY | $ 766,550 | $ 981,500 | $ 1,186,350 | $ 1,474,400 |
GET YOUR QUOTE TODAY!
SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BAY AREA
Neighborhoods
The Mission, The Marina, Mission Bay, Pacific Heights, Noe Valley, Orinda, Rockridge, Walnut Creek, Palo Alto, Mill Valley, West Menlo Park, Loyola, Los Altos Hills, Monte Sereno & Albany.
Zip Codes
94102, 94103, 94107, 94108, 94109, 94110, 94112, 94114, 94115, 947116, 94117, 94118, 94121, 94122, 94124, 94132, 94134
Counties
San Francisco County, San Mateo County, Santa Cruz County, Santa Clara County, Merced County, Stanislaus County, San Joaquin County, Alameda County, Contra Costa County, Marin County, Sonoma County, Napa County, Yolo County, Lake County & Colusa County.